Hamilton township 1818 assessment
| Head of family | Acres uncultivated | Acres cultivated |
|---|---|---|
| Aiken, Adam | 42 | 8 |
| Aiken, David | ||
| Anchess, Elecam | ||
| Arrold, Oliver | ||
| Ash, Hiram | 75 | 100 |
| Ash, Joseph | 96 | 50 |
| Ash, Samuel | 130 | 70 |
| Ball, Shedrack | 20 | 30 |
| Bardley, Elijah | ||
| Bates, Levi | 400 | 40 |
| Bates, Stoddard | 490 | 40 |
| Batty, John | 1 | |
| Belnap, Ansel | 41 | 2 |
| Belnap, Roswell | 30 | 20 |
| Bens, Gilbert | ||
| Blaney, John | ||
| Brock, Samuel | 250 | 150 |
| Buck, Elijah | 130 | 50 |
| Burcea, Francis | ||
| Burnham, John | 165 | 110 |
| Burnham, Mark | 206 | 1 |
| Burnham, Zachus | 1000 | 200 |
| Burr, Rufuss | 100 | |
| Carr, Franry | ||
| Crippen, Ebenezer | ||
| Dean, Benjamin | 93 | 80 |
| Dean, Joel | 100 | 45 |
| Dean, Weston | 350 | 100 |
| Decker, John D. | ||
| Dibble, Oran | ||
| Dimond, John | 50 | 50 |
| Ellsworth, Aaron | 265 | 60 |
| Elsworth, George | 115 | 60 |
| Ewing, Alexander | 97 | 20 |
| Ewing, James | 192 | 8 |
| Farman, Jacob | ||
| Farmer, John | 50 | 50 |
| Farrer, Ephraim | 93 | 1 |
| Ferguson, Nathaniel | 75 | 25 |
| Fike, James | 155 | 45 |
| Fisher, Henry | 320 | 80 |
| Fisher, James | ||
| Fisher, John | ||
| Floyd, Thomas | ||
| Folkner, John | 155 | 45 |
| Folkner, John | ||
| Fulton, George | 60 | 40 |
| Gifford, Humphrey | 160 | 40 |
| Gilenace, John | ||
| Goheen , Charles | 3 | 5 |
| Goheen, Thomas | 170 | 80 |
| Hagerman, Abraham | 140 | 60 |
| Hagerman, Christopher | 100 | 40 |
| Hagerman, John | 176 | 70 |
| Harris, Boltus | 150 | 50 |
| Harris, Joseph | ||
| Helenbolt, Adolphus | ||
| Helenbolt, William | ||
| Henry, Robert | 155 | 55 |
| Hollenback, Jacob | 180 | 20 |
| Hollenback, Nathaniel | 220 | 80 |
| Hollenbolt, Dennis | ||
| Ingersol, John | 180 | 20 |
| Ingersol, Joseph | 30 | 50 |
| Isaac, Burnabas | 390 | 210 |
| James, Edward | ||
| Jerome, James | 170 | 35 |
| Johannes, Thomas | 170 | 30 |
| Jones, Elias | 800 | 100 |
| Jones, Elisha | 300 | 50 |
| Kerr, Robert | ||
| Kitridge, Timothy | 1.5 | |
| Kitridge, Walter | ||
| Labe, Benjamin | 180 | 20 |
| Labe, James | 180 | 20 |
| Lactiel, Peter | ||
| Lapp, Jeremiah | 30 | 2 |
| Lapp, Samuel | 185 | 15 |
| Lent , David | 200 | 100 |
| Lescome, Samuel | 110 | 34 |
| Leslie, John | 80 | 20 |
| Lister, John | ||
| Mallery, Caleb | 600 | 130 |
| Mallery, John | 220 | 80 |
| Marjeau, John | 220 | 19 |
| Maybee, Benjamin | 80 | 12 |
| McCarty, Callahan | 89 | 11 |
| McCarty, David | 350 | 50 |
| McCarty, John | 240 | 50 |
| McDogle, Allan | ||
| McDonnell, O. | ||
| McEvers, John Jr. | 108 | 22 |
| McEvers, John Sr. | 150 | 30 |
| McKegg, William | 170 | 30 |
| McKinny , Samuel T. | ||
| McLean, John | 272 | 12 |
| McMoyle, Hugh | 122 | 15 |
| Morey | 60 | 40 |
| Moses, Amos | 125 | |
| Moses, Nathaniel | 50 | |
| Mosley, Timothy | 200 | |
| Murray, Henry | 1 | |
| Nichols, Benjamin Jr. | 180 | 14 |
| Nickerson, Epharaim | 55 | 20 |
| Nickles, Benjamin | 153 | 22 |
| Nickles, Stephen | 38 | 12 |
| Parker, John | 120 | 55 |
| Parker, Samuel | 25 | 25 |
| Perry, Charles | ||
| Perry, Ebinezer | 125 | 75 |
| Pettybone, Henry | ||
| Potter, Samuel | 1 | |
| Purcan, Daniels | ||
| Purdy, Benjamin | 175 | 25 |
| Purdy, Joseph | 125 | 75 |
| Randall, John P. | 10 | |
| Rice, Daniel | 100 | |
| Richmond, Cyrus | 25 | 25 |
| Root , Benjamin | 300 | 30 |
| Ross, James | 1 | |
| Samis, Ebinezer | 49 | 1 |
| Samis, Israel | 47 | 13 |
| Samus, Michael | 30 | 20 |
| Seaton, Asa | ||
| Seaton, Rosewell | 100 | |
| Sheiff, Robert | 100 | 55 |
| Simons, Daniel | 367 | 33 |
| Smith, John | ||
| Smith, William | 140 | 60 |
| Smith , William Jr. | ||
| Spencer, John | 330 | 70 |
| Stanton, Mary | 230 | 60 |
| Stiles, Lewis | 6 | 1 |
| Stoner, Henry | 199 | 1 |
| Straw, Joseph | ||
| Vaughan, John | 180 | 30 |
| Walker, John | 200 | |
| White, Josiah | 140 | 155 |
| Wilder, John | 68 | 65 |
| Williams, James | 34 | 6 |
| Williams, John | ||
| Williams, Nathan | 4 | |
| Williams, Robert | ||
| Willson, John | 150 | 50 |
| Wolcott, Roger | 140 | 60 |
| Wolcott, Roger B. | 185 | 15 |
| Wolcott, William |