Hamilton township 1817 census

Name Males over 60 Females over 60 Males 16_60 Females 16_60 Males under 16 Females under 16
Aiker, Adam 1 2 2
Andrews, James 4 2 1 2
Androus, James 1 1 1
Ash, Hiram 1 1 1 1 2 1
Ash, Joseph 1 2 1 3
Ash, Samuel 3 2 1 1
Ball, Shadrack 1 1
Bates, John 1 1
Bates, Levi 1 1 1
Bates, Widow 1 1 5 1
Belknapp, Ansel 1 1 1
Brock, Samuel 2 1 3 6
Buck, Elijah 1 1 3 2
Bundbey, Elijah 1 1 1 1
Burnham, John 1 2 5 3
Burnham, Mark 1
Burnham, Zacheus 1 2 1 3
Burr, Rufus 1 1 2
Culver, Abraham 1 1 1 1
Culver, Isaac 1 1 3 1
Culver, Roger 1 1 1 7
Dean, Benjamin 1 1 4 2
Dean, Joel 4 3 4 4
Dean, Noah 2 1 4 2
Dean, Western 1 1 2 3
Diman, John 1 1 3 3
Eddict, Peter 1 1 1 4
Elsworth, Aaron 2 1 3 1
Elsworth, George 1 2 2 3
Ewing, Alexander 2 4 1
Ewing, James 1 1 2 3
Falconer, James 3 1 3 1
Farmar, John 2 1 1 2
Farran, Ephriam 2 2 1 3
Ferguson, Richard 1 1 1
Ferguson, William 1 2 2
Fisher, Henry 1 1
Fulton, George 2 1 1 2
Furmin, Jacob 2 1
Fyke, Francis 3 2 3 2
Fyke, Jacob 1 1 2 2
Gifford, Humphrey 2 1 2 3
Goheen, Charles 1 1 1 2
Goheen, Thomas Jr. 1 1 3 1
Goheen, Thomas Sr. 3 1
Hagerman, Abraham 1 1 1
Hagerman, Christopher 1 1 3 3
Hagerman, John 1 1 3 4
Harris, Boltus 1 2 1
Harris, Gilbert 2 1 1 2
Harris, Joseph 1
Hatch, Christopher 1 1
Haulenbeck, Nathaniel 2 3 2 2
Hinds, Carney 1 2 1 1
Hinds, Daniel 2 1 1 1
Hinds, Frederick 1 1 1 1
Ingersoll, John 3 2 1 6
Ingersoll, Joseph 1 1 2 4
Jeromes, Widow 2 3 2 2
Jones, Elias 2 1 2 6
Jones, Elisha 2 1 3
Kean, Frederick 1 1 4
Kitteridge, Timothy 3 1 1 2
Lapp, Jeremiah 1 1 1
Lapp, Samuel 1 1 1
Lent, David 1 2 5 4
Lindsey, John 2 1 3 1
Linsett, Manuel 3 2 3
Mallory, Caleb 1 1 2 2
Mallory, John 1 1
May, Humphrey 1 1 4 3
Mayhue, Benjamin 1 1 1 1
McCarthy, Calahan 1 1 3 4
McCarthy, David 1 1 2 2
McCarthy, John 1 1 1 1
McDonnall, Alexander 2
McDonough, Hugh 2 1 2 1
McDougall, John 1 1 1 1
McEvers, John 5 1 4 2
McKeag (McCraig), John 1
McKeag (McCraig), William 1 2 2 5
McKyes (McEyes), Barnabas 3 2 2 1
McLain, John 1
Monjeau, John 1
Nichols, Benjamin 5 2 2 3
Nickerson, Ephriam 2 2 2 5
Orilley, James 2 1 2 2
Parker, John 1 1
Parker, Samuel Jr.  1 1 1 2
Parker, Samuel Sr. 1 1 4 1
Perry, Ebinezer 2 2 2 1
Petherbone, Henry 1 1 2 2 3 1
Potter, Samuel 2 2 3 3
Price, Cortes 2
Price, Daniel 1 3 1
Purdy, (Widow) 2 1 1 1
Purdy, Benjamin 1 1 1 2 3 2
Purdy, Joseph 3 2 4
Randall, John P 1 1 2 4
Robbin, William 1
Root, Benjamin 2 1 5 2
Ross, James 2 1 1
Rychman, Cyrus 1 1 2 2
Sammus, Benjamin 1 1 2 3
Sammus, Israel 1 1 2
Sammus, Michael 1 1 1 1
Seaton, Roswell 2 1 1
Simmons, Daniel 1 1 4 4
Smith, John 1 1 2 2
Smith, William 2 3 1
Spencer, John 2 1 1
Stanton, Widow 1 1 2 2
Stephens, Simeon 1 1
Stiles, Lewis 1 1 1 1
Straw, Joseph 2 2 1 2
Tripp, David 1 1 1 2
Vaughan, John 1 2 4
Walker, John 1 1 1
White, Josiah 2 1 3 1
Williams, James 1 1 1
Williams, John Jr. 2 1 1 2
Williams, John Sr. 3 1 1 1
Williams, Nathan 1 2 1 5
Williams, Robert 2 2 1
Wilson, William 1 2 1 3
Woolcott, Roger B. Jr. 1 1 6
Woolcott, Roger Sr. 3 2 1 3
Wright, Homer 1 1 3 3

Previous table     Next table     Return to census index