Return of the First Regiment of Northumberland Militia, 24th September 1814
| Lieut Col | Companies | Major | Captain | Lieut | Ensigns | Adjuts | Quarter Master | Sarge Major | Quarter Mast Sarge | Sergeant | Drummer | Rank File | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Field Officers | 1 | 2 | ||||||||||
| Captain John Spencer | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 49 | 58 | ||||
| Captain Timothy Porter | 1 | 1 | 1 | 3 | 41 | 47 | |||||||
| Captain Richard Hare | 1 | 1 | 3 | 62 | 67 | ||||||||
| Captain Robert C. Wilkins | 1 | 1 | 1 | 3 | 39 | 45 | |||||||
| Captain Zacheus Burnham | 1 | 1 | 1 | 3 | 47 | 53 | |||||||
| Captain Thomas Ward | 1 | 1 | 3 | 32 | 37 | ||||||||
| Captain John Vaughn | 1 | 1 | 1 | 3 | 51 | 57 | |||||||
| Captain Roger Woolcut | 1 | 1 | 1 | 3 | 1 | 50 | 57 | ||||||
| 1 | Totals | 1 | 8 | 7 | 7 | 1 | 1 | 1 | 24 | 1 | 371 | 423 |
Lieutenant James Norris moved to Lower Canada. Ensign Henry Ruttan in the Incorporated militia. Adjutant Archibald Blanchard moved to the Midland District.
M. Peters Lieutenant-Colonel commanding 1st Regiment of Northumberland militia
Source: National Archives microfilm # R.G. 1B7 Vol. 15 (#249)