November 2, 1813 pay list for officers on duty

    I Elias Jones, Major in the First Regiment of Northumberland Militia do hereby acknowledge to have received the following sums being the net pay of the under mentioned officers of said regiment under my command employed conveying bateaux from Kingston to Burlington Heights between the 14th October and the 2nd November 1813 inclusive

Rank with number Names Period from Period to Number of days Amount of Gross pay Amount of deduction for income tax Amount of net pay army
Ensign 03 Brock, Samuel October 21 November 2 13 3-5-6.5 0-4-10.25 3-0-7.25
Captain 02 Burnham, Zacheus October 14 November 2 20 10-5-10 1-1-0 9-4-10
Quarter-master 01 Ewing, Benjamin October 14 November 2 20 6-5-10 0-11-3.5 5-14-6.5
Major 01 Jones, Elias October 14 November 2 20 15-11-8 1-12-0 13-19-8
Lieutenant 01 Keeler, Joseph A. October 14 November 2 20 6-5-10 0-11-3.5 5-14-6.5
Lieutenant 02 McKies, Barnabas October 14 October 20 7 2-4-0.5 0-3-11.5 2-0-1
Ensign 01 Peters, John October 14 November 2 20 5-0-10 0-7-6.5 4-13-3.5
Captain 01 Porter, Timothy October 14 November 2 20 10-5-10 1-1-0 9-4-10
Ensign 02 Spalding, Thomas October 14 October 20 7 1-15-3.5 0-2-7.5 1-12-8

Elias Jones, Major

Return to pay list index