Return of the First Regiment of Northumberland Militia, 24th, March 1813
| Companies | Lieut.Colonel | Majors | Captains | Lieutenants | Ensigns | Adjutant | Quartermaster | Sargeants | Drummers | Rank File | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Officers | 1 | 1 | 2 | ||||||||
| Captain John Spencer | 1 | 1 | 1 | 1 | 1 | 2 | 60 | 67 | |||
| Captain Timothy Porter | 1 | 1 | 1 | 3 | 58 | 64 | |||||
| Captain Richard Hare | 1 | 1 | 1 | 3 | 57 | 63 | |||||
| Captain Robert C. Wilkins | 1 | 1 | 1 | 3 | 41 | 47 | |||||
| Captain Asa Burnham | 1 | 1 | 3 | 1 | 50 | 56 | |||||
| Captain Zacheus Burnham | 1 | 1 | 1 | 2 | 50 | 55 | |||||
| Captain Thomas Ward | 1 | 1 | 1 | 3 | 49 | 55 | |||||
| Captain John Vaughn | 1 | 1 | 1 | 3 | 50 | 56 | |||||
| Totals | 1 | 1 | 7 | 8 | 8 | 1 | 1 | 22 | 1 | 415 | 463 |
N.B. Captain Asa Burnham - Deceased
M. Peters, Lt.-Colonel, Commanding 1st Regiment, Northumberland Militia
Full list of officers for March 24, 1813
Source: National Archives microfilm # R.G. 1B7 Vol. 15 (#238)