Number of each description Rank plus names Period from Period to No. of days Net pay per day Amount of net pay sterling dollars at 4!8 Remarks
Captain Ward, Thomas May 25, 1813 June 24, 1813 31
14-6-6
Lieutenant 1 Norris, James May 25, 1813 June 24, 1813 31
8-17-6 1/2
Ensign 1 Peters, John May 25, 1813 June 24, 1813 31
7-4-7 1/2
Sergeant 1 Weller, William May 25, 1813 June 24, 1813 31 1/4 2-1-4
Sergeant 2 Nickerson, Nathaniel May 25, 1813 June 24, 1813 31 1/4 2-1-4
Sergeant 3 Cooper, P. May 26, 1813 June 24, 1813 30 1/4 2-0-0
Corporal 1 Colkins, Elijah May 25, 1813 June 24, 1813 31 10 1-5-10
Corporal 2 McDonald, Walter May 25, 1813 June 24, 1813 31 10 1-5-10
Corporal 3 Bostoisk?, Nathan May 25, 1813 June 24, 1813 31 10 1-5-10
Private 1 Ash, James May 25, 1813 June 24, 1813 31 6 0-15-6
Private 2 Birdsley, Elisha May 25, 1813 June 24, 1813 31 6 0-15-6
Private 3 Baker, Joshua May 25, 1813 June 24, 1813 31 6 0-15-6
Private 4 Burnham, F. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 5 Bleaxfior?, J.R. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 6 Blakely, Samuel May 25, 1813 June 24, 1813 31 6 0-15-6
Private 7 Birdsley, Elijah May 25, 1813 June 24, 1813 31 6 0-15-6
Private 8 Bonter, Cornelius May 26, 1813 June 24, 1813 30 6 0-15-0 Joined May 26th
Private 9 Brunison, Philip? May 26, 1813 June 24, 1813 30 6 0-15-0 Joined May 26th
Private 10 Coon, William May 25, 1813 June 24, 1813 31 6 0-15-6
Private 11 Cartwright, H. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 12 Cummings, Abel May 25, 1813 June 24, 1813 31 6 0-15-6
Private 13 Crowder, John May 25, 1813 June 24, 1813 31 6 0-15-6
Private 14 Cummings, David May 28, 1813 June 24, 1813 28 6 0-14-0 Joined May 28th
Private 15 Delong, William May 25, 1813 June 24, 1813 31 6 0-15-6
Private 16 Dingman, G. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 17 Elsworth, George May 31, 1813 June 24, 1813 26 6 0-15-6
Private 18 Fisher, Samuel May 25, 1813 June 24, 1813 31 6 0-15-6
Private 19 Furmen, David May 25, 1813 June 24, 1813 31 6 0-15-6
Private 20 Gould, Nathan May 25, 1813 June 24, 1813 31 6 0-15-6
Private 21 Gould, James May 25, 1813 June 24, 1813 31 6 0-15-6
Private 22 Hinds, Frederick May 25, 1813 June 24, 1813 31 6 0-15-6
Private 23 Harnden, Luther May 25, 1813 June 24, 1813 31 6 0-15-6
Private 24 Hagerman, A. May 27, 1813 June 24, 1813 29 6 0-14-6 Joined 27th May
Private 25 McCarty, Charles May 25, 1813 June 24, 1813 31 6 0-15-6
Private 26 Mallory, Reuben May 26, 1813 June 24, 1813 30 6 0-15-0 Joined 26th
Private 27 Morrel, Russel May 26, 1813 June 24, 1813 30 6 0-15-0 Joined 26th
Private 28 McCarty, John May 30, 1813 June 24, 1813 26 6 0-13-0 Joined 30th
Private 29 Nichols, Benjamin May 25, 1813 June 24, 1813 31 6 0-15-6
Private 30 O'Riley, Patrick May 27, 1813 June 24, 1813 29 6 0-14-6 Joined 27th
Private 31 Purdey, Benjamin May 25, 1813 June 24, 1813 31 6 0-15-6
Private 32 Parliament, Jacob May 25, 1813 June 24, 1813 31 6 0-15-6
Private 33 Purdey, Gilbert May 25, 1813 June 24, 1813 31 6 0-15-6
Private 34 Palmer, Joshua June 5, 1813 June 24, 1813 20 6 0-10-0 Joined June 5th
Private 35 Ryckman, J. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 36 Smith, Joel May 25, 1813 June 24, 1813 31 6 0-15-6
Private 37 Sammis, Michael May 25, 1813 June 24, 1813 31 6 0-15-6
Private 38 Thompkins, P May 25, 1813 June 24, 1813 31 6 0-15-6
Private 39 Tillotson, P. May 25, 1813 June 24, 1813 31 6 0-15-6
Private 40 Turney, Aaron May 25, 1813 June 24, 1813 31 6 0-15-6
Private 41 Vaughan, Richard May 25, 1813 June 24, 1813 31 6 0-15-6
Private 42 Williams, David May 25, 1813 June 24, 1813 31 6 0-15-6
Private 43 Waldron, James May 25, 1813 June 24, 1813 31 6 0-15-6
Private 44 Williams, Robert May 31, 1813 June 24, 1813 25 6 0-12-6 Joined May 31st

Return to list index