Return of the First Regiment of Northumberland Militia, 24th December 1814
| Lieut Col | Companies | Major | Captain | Lieut | Ensigns | Adjuts | Quarter Master | Sarge Major | Quarter Mast Sarge | Sergeant | Drummer | Rank File | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Field Officers | 1 | 2 | ||||||||||
| Captain John Spencer | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 42 | 51 | ||||
| Captain Timothy Porter | 1 | 1 | 1 | 3 | 39 | 45 | |||||||
| Captain Richard Hare | 1 | 1 | 3 | 57 | 62 | ||||||||
| Captain Robert C. Wilkins | 1 | 1 | 1 | 3 | 38 | 44 | |||||||
| Captain Zacheus Burnham | 1 | 1 | 1 | 2 | 46 | 51 | |||||||
| Captain Thomas Ward | 1 | 1 | 3 | 28 | 33 | ||||||||
| Captain John Vaughn | 1 | 1 | 1 | 3 | 50 | 56 | |||||||
| Captain Roger Woolcut | 1 | 1 | 1 | 3 | 1 | 44 | 51 | ||||||
| 1 | Totals | 1 | 8 | 7 | 7 | 1 | 1 | 1 | 23 | 1 | 344 | 395 |
Lieutenant James Norris moved to Lower Canada,
Ensign Henry Ruttan in the Incorporated militia
Adjutant Archibald Blanchard left the District
M. Peters Lieutenant-Colonel commanding 1st Regiment Northumberland Militia
Source: National Archives microfilm # R.G. 1B7 Vol. 15 (#252)