Return of the First Regiment of Northumberland Militia, 24th December 1813
| Companies | Lieut.Colonel | Majors | Captains | Lieutenants | Ensigns | Adjutant | Quartermaster | SargeantMajor | Quartermaster Sargeant | Sargeant | Drummer | RankFile | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Officers | 1 | 1 | 2 | ||||||||||
| Captain John Spencer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 60 | 70 | |||
| Captain Timothy Porter | 1 | 1 | 1 | 3 | 53 | 59 | |||||||
| Captain Richard Hare | 1 | 1 | 1 | 3 | 60 | 66 | |||||||
| Captain Robert C. Wilkins | 1 | 1 | 1 | 3 | 51 | 57 | |||||||
| Captain Zacheus Burnham | 1 | 1 | 1 | 3 | 47 | 53 | |||||||
| Captain Thomas Ward | 1 | 1 | 3 | 43 | 48 | ||||||||
| Captain John Vaughn | 1 | 1 | 1 | 3 | 1 | 45 | 52 | ||||||
| Captain Roger Woolcut | 1 | 1 | 1 | 3 | 1 | 45 | 52 | ||||||
| Totals | 1 | 1 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 24 | 1 | 403 | 462 |
Ensign Henry Ruttan doing duty in the Incorporated Militia, Kingston
M. Peters Lieutenant-Colonel Commanding 1st Regiment Northumberland Militia
Source: National Archives microfilm # R.G. 1B7 Vol. 15 (#241)