Number of each description Rank plus names Period from Period to No. of days Net pay per day Amount of net pay sterling dollars at 4!8 Remarks
Captain 1 Ward, Thomas July 25 August 8 15
6-18-7 1/2
Lieutenant 1 Norris, James July 25 August 9 16
4-11-7 1/2 On command til 9th inclusive
Ensign 1 Octus, John July 25 August 8 15
3-9-11 3/4
Sergeant 1 Simson, Thomas July 25 August 8 15 1/4 1-0-0
Sergeant 2 Clark, John July 25 August 8 15 1/4 1-0-0
Sergeant 3 Ash, Joseph July 25 August 16 23 1/4 1-10-8 On command til the 16th inclusive
Corporal 1 Cummings, Benjamin July 25 August 8 15 10 0-12-6
Corporal 2 Gould, Seth B. July 25 August 8 15 10 0-12-6
Corporal 3 Harnden, Zadock July 25 August 9 16 10 0-13-4 On command til the 9th inclusive
Private 1 Ash, Eleazor July 28 August 8 13 6 0-6-6 Joined July 28th
Private 2 Alger, Peter July 25 August 8 15 6 0-7-6
Private 3 Allan, Cyrus July 25 August 8 15 6 0-7-6
Private 4 Bradley, Samuel H. July 25 August 8 15 6 0-7-6
Private 5 Bradley, Oliver July 25 August 8 15 6 0-7-6
Private 6 Baker, James July 25 August 8 15 6 0-7-6
Private 7 Batty, Samuel July 25 August 8 15 6 0-7-6
Private 8 Burnham, William July 25 August 16 23 6 0-11-6
Private 9 Campbell, William July 30 August 9 11 6 0-5-6 Joined July 30th
Private 10 Dingman, Jacob July 25 August 8 15 6 0-7-6
Private 11 Fisher, James F. July 25 August 8 15 6 0-7-6
Private 12 Fournea, Maturas July 25 August 8 15 6 0-7-6
Private 13 Furman, William July 25 August 8 15 6 0-7-6
Private 14 Gould, John July 25 August 16 23 6 0-11-6
Private 15 Hubbel, Nathan July 25 August 8 15 6 0-7-6
Private 16 Ingersol, J July 25 August 9 16 6 0-8-0
Private 17 Kantting ?, William July 25 August 8 15 6 0-7-6
Private 18 Loice, Stephen July 25 August 8 15 6 0-7-6
Private 19 Linchent, Thamus ? July 25 August 8 15 6 0-7-6
Private 20 McDonald, William July 25 August 8 15 6 0-7-6
Private 21 Morriam, Johnson July 25 August 8 15 6 0-7-6
Private 22 Nickerson, John July 25 August 9 16 6 0-8-0
Private 23 Price, Abraham July 26 August 8 14 6 0-7-0 Joined 26th July
Private 24 Pearson, Samuel July 25 August 8 15 6 0-7-6
Private 25 Rogers, John July 25 August 8 15 6 0-7-6
Private 26 Ross, Jonathan August 7 August 8 2 6 0-1-0 Joined 7th August
Private 27 Ross, James July 25 August 8 15 6 0-7-6
Private 28 Scribner, Nathan July 27 August 9 14 6 0-7-0 Joined 27th July
Private 29 Steel, Elijah July 25 August 8 15 6 0-7-6
Private 30 Simson, John July 25 August 9 16 6 0-8-0
Private 31 Trip, Jonathan July 25 August 8 15 6 0-7-6
Private 32 Thompkins, Caleb July 25 August 8 15 6 0-7-6
Private 33 Turner, William July 25 August 8 15 6 0-7-6
Private 34 Trip, David July 25 August 9 16 6 0-8-0
Private 35 Vannatto, John July 25 August 16 23 6 0-11-6
Private 36 Waldron, Solomon July 25 August 8 15 6 0-7-6
Private 37 Wetherby, Ethan July 25 August 8 15 6 0-7-6
Private 38 Wintin, Lewis July 25 August 8 15 6 0-7-6
Private 39 Waite, Daniel July 25 August 9 16 6 0-8-0

 

Return to list index