Hamilton township 1827 census
| Head of family | Acres uncultivated | Acres cultivated | Lot | Concession | Males over 15 | Males under 15 | Females over 15 | Females under 15 |
|---|---|---|---|---|---|---|---|---|
| Allgn, Alexander S | 1/4 | 16 | B | 3 | 2 | |||
| Altenberg, Daniel | 115 | 85 | 31 | 1 | 3 | 3 | 1 | 2 |
| Andrews, Amos | 50 | 3 | 2 | 1 | 1 | |||
| Andrews, Nathaniel | 20 1/2 /75 | 40 | 12 | A2 | 1 | 1 | ||
| Ash, Adam | ||||||||
| Ash, Ebazer | 10 | 40 | 7 | 1 | ||||
| Ash, Hiran | 10 | 5 1/2 | 14 | NW A | 1 | 3 | 2 | 1 |
| Ash, Joseph | 30 | 70 | 9 | B | 2 | 3 | 4 | |
| Ash, Samuel | 68 | 130 | 9 | A | 4 | 1 | 3 | |
| Ashford, Nathaniel | 12 | 44 | 27 | 3 | ||||
| Askins, George | 1 | 3 | 1 | |||||
| Badgley, Roger | 30 | 15 | 4 | 3 | 1 | 1 | 4 | |
| Baker, James | 70 | 30 | 9 | 3 | 1 | 2 | 1 | 3 |
| Baker, William | 92 | 8 | 9 | 3 | 1 | 1 | ||
| Bancks, William | 1 | 2 | 2 | 2 | ||||
| Bates, John | 2 | 2 | 3 | 3 | ||||
| Bates, Levi | 166 | 40 | 14 15 | 1 | 1 | 1 | 1 | 3 |
| Bates, Stoddard | 160 | 40 | 15 16 | 1 | 2 | 5 | 3 | 2 |
| Battle, Henry | 50 | 50 | 15 | A | 2 | 1 | 1 | 2 |
| Bemish, William | 3/8 | 21 | 1 | 1 | 4 | 1 | 3 | |
| Belch, John | 1 | 1 | 2 | |||||
| Belch, Nathaniel | 1 | 1 | ||||||
| Bends, Gilbert | 60 | 40 | 3/4 | B | 2 | 1 | ||
| Bends, Steven | 160 | 40 | 12 13 14 | A | 3 | 1 | 4 | 3 |
| Bennett, Joseph | 1 | 4 | 1 | 2 | ||||
| Bethune, James | G | 6 | 16 17 18 | A B | 4 | |||
| Betson, William | 195 | 15 | 34 | 5 | ||||
| Bidwell, Mr | ||||||||
| Birdsley, Elijah | 160 | 40 | 23 | 3 | 2 | 1 | 2 | 1 |
| Blezzard, Antony | 25 13 | 25 4 | 5 14 | 1 A | 1 | 1 | 1 | 1 |
| Bolton, George | 360 | 40 | 24 17 | 3 8 | 2 | 1 | 3 | 1 |
| Bowskill, Brian | 550 | 95 | 23 25 26 | 3 2 4 | 2 | 3 | 2 | 1 |
| Boswell, Walter | 100 | 110 | 10 11 | B | 7 | 6 | 4 | 4 |
| Boswell, John | 3/4 | 16 | A | 3 | 2 | 2 | 8 | |
| Brian, Daniel | ||||||||
| Boyce, Peter | 1 | 1 | ||||||
| Brisbin, John | 85 | 15 | 7 | 4 | 1 | 4 | 1 | |
| Brisbin, Joseph | 100 | 7 | 4 | 2 | 2 | 1 | 4 | |
| Brock, Samuel | 100 50 | 60 | 9 10 | B 2 | 1 | 4 | 3 | 3 |
| Brown, Robert | 1 | 1 | 1 | |||||
| Buck, Elijah | 70 | 30 | 17 | A | 6 | 6 | 3 | 2 |
| Bumby, John | 84 | 16 | 5 | 1 | 1 | `1 | 1 | |
| Burbancks, Ezar | 1 | 2 | 1 | 3 | ||||
| Burkill, Robert | 17 | 8 | 16 | 1 | 1 | 2 | 1 | 2 |
| Burke, Thomas | 3/4 | 17 | B | 1` | 2 | 2 | 2 | |
| Burr, Festeus | 1 | 1 | 1 | |||||
| Burr, Rufus | 1 | 6 | 1 | 2 | ||||
| Burell,Thomas | ||||||||
| Burnham, John | 200 | 200 | 33 22 | A 1 | 4 | 5 | 3 | 2 |
| Burnham, Niram | 177 200 | 33 | 18 19 | 2 5.1 | 1 | 3 | 1 | 2 |
| Burnham, Sarah | 419 | 170 | 19 20 21 | 2 | 2 | 1 | 2 | 1 |
| Burnham, Zacheus | 300 | 100 | 22 | A 1 | 3 | 3 | 4 | |
| Byam, Phineas | 1 | 1 | 1 | 2 | ||||
| Byam, Asa | 1 | |||||||
| Campbell, Dougold | 1/4 | 16 | A | 3 | ||||
| Canovan, James | 1 | 1 | 1 | |||||
| Carpenter, Benjamin | 100 | 3/4 | 21 11 | 1 3 | ||||
| Carell, Henry | 2 | 1 | ||||||
| Carter, Robert | 6 | 1/2 | 18 | A | 1 | 1 | 1 | 1 |
| Chess, Jeremiah | 1/4 | 17 | B | 2 | 1 | 2 | ||
| Cochran, George | 1 | 1 | 2 | |||||
| Clarke, Joseph | 100 | 30 | 3 | |||||
| Clarke, William | 30 | 60 | 4 | 3 | 1 | 1 | 1 | |
| Clench, Freeman | 1/2 | 17 | A | 1 | 2 | 1 | ||
| Cochrane, William | 2 | 2 | 1 | |||||
| Conger, Wilson | 1/4 | 16 | A | 2 | 1 | |||
| Cook, John | 80 | 20 | 15 16 | 1 | 2 | 1 | 1 | 3 |
| Cool, Benjamin | 3/4 | 17 | B | 4 | 3 | 1 | 2 | |
| Coon, Benjamin | 1/2 | 1 | 1 | 1 | ||||
| Covert, John | 320 | 80 | 5 6 | A B | 3 | 2 | 3 | 2 |
| Crawford, Patrick | 41/2 | 1 1/2 | 34 | 1 | 1 | 4 | 2 | |
| Creighton, John | 35 | 15 | 6 | 4 | 1 | 1 | 1 | |
| Culver, Abram | 62 60 | 40 | 27 26 | 3 3 | 1 | 4 | 1 | 1 |
| Culver, Issac | 70 | 30 | 26 | 3 | 3 | 4 | 3 | 2 |
| Culver, Roger | 48 | 34 | 27 | 3 | 1 | 2 | 2 | |
| Curtis, John, B | 1 | 3 | 1 | 1 | ||||
| Dafoe, Conrad | 85 | 15 | 35 | 4 | 1 | 1 | 1 | |
| Dale, Richard | 29, 10 | 21 | 14 15 | 1 | 1 | 4 | 1 | 4 |
| dAVISON, jOHN | 1 | 2 | 1 | |||||
| Davison, Ralph | 50 | 50 | 16 | 2 | 1 | 2 | 1 | 2 |
| Dealy, Ellen | 1 | 17 | A | 1 | 2 | |||
| Dean, Benjamin | 5 | 1 1/2 | 20 | A 1 | 2 | 1 | 2 | 1 |
| Dean, Joel Sr | 83 | 60 | 13 | 1 | 1 | 2 | 1 | |
| Dean, Joel Jr. | 1 | 13 | 1 | 1 | 1 | 1 | 2 | |
| Dean, Joseph H | 30 | 70 | 11 | A | 3 | 1 | 1 | 2 |
| Dean, Noah | 174 | 76 | 25 26 | 2 | 2 | 2 | 1 | 1 |
| Dean, Salvester | 1 | |||||||
| Dean, Samuel | 54 50 | 46 50 | 32 30 | 3 3 | 1 | 2 | 1 | |
| Dean, Western | 100 | 50 | 31 | 3 | 3 | 2 | 3 | 1 |
| Dixon, Peter | 170 | 30 | 32 | 9 | 1 | |||
| Dixon, Robert | 1/4 | 17 | A | 1 | ||||
| Donavan, Daniel | 192 | 8 | 2 | 3 | 1 | 1 | 1 | 3 |
| Donavan, Jeremiah | 3/4 | 1 | 1 | 1 | 2 | 1 | ||
| Dorey, Joseph | 35 | 15 | 16 | A | 1 | 2 | 2 | 2 |
| Driscoll, Dennish | 3/4 | 21 | 1 | 2 | 1 | 2 | ||
| Elesworth. Aron | 45 140 | 85 60 | 20 19 | 2 2 | 2 | 4 | 1 | 2 |
| Elesworth, Nancy | 130 | 40 | 13 | A | 1 | 1 | 2 | 4 |
| Elesworth, Whitman | 1 | 1 | ||||||
| Ellenor, John | 1 | 17 | A | 1 | 2 | 1 | 2 | |
| Elliot, William | 1 | 1 | 2 | 1 | ||||
| Emlaw, Joseph | 2 | 1 | 1 | 1 | ||||
| Ewing, James | 59 | 40 | 28 | 1 | 1 | 3 | 2 | 1 |
| Farrer, Ephrain | 13 | 1 | 2 | 2 | ||||
| Fawkner, William | 270 | 35 | 12 13:12 | 1 2 | 1 | 3 | 2 | 3 |
| Fennel, Simeon | 1 1/4 | 1 | 17 | B | 3 | 1 | 1 | |
| Ferguson, Alexander | 44 | 6 | 6 | 4 | 1 | 1 | 1 | |
| Ferguson, Ira | 30 | 20 | 5 | 1 | 1 | |||
| Fisher, John | 85 | 15 | 8 | 3 | 2 | 1 | 1 | |
| Fisher, hENRY | 120 | 80 | 17 | 2 | 2 | 2 | 1 | 4 |
| Gabbitiss, John | 1 | 1 | ||||||
| Gage, David | 15 | 5 | 30 | 2 | 1 | 1 | 1 | 2 |
| Gage, George | 1 | 1 | 2 | |||||
| gage, Thomas | 1 | 4 | 2 | 2 | ||||
| Gifford, Humphrey | 135 | 65 | 27 | 1 | 2 | 1 | 2 | 3 |
| Gillespieo, George | 1 | 1 | 2 | 1 | ||||
| Gilcrhrist, John | 3/4 | 16 | A | 1 | 2 | 1 | 1 | |
| Gillaspie, Thomas | 44 | 6 | 11 | A | 2 | 2 | 1 | 3 |
| Goheen, Charles | 42 | 8 | 35 | 2 | 1 | 3 | 1 | 2 |
| Goheen, Thomas Jr. | 160 | 40 | 33 | 5 | 2 | 6 | 1 | 1 |
| Goheen, Thomas Sr | 120 | 30 | 35 | 2 | 2 | 1 | 1 | |
| Gollaway, William | 55 | 15 | 27 | 2 | 1 | 2 | 1 | 3 |
| Gordan, Mary Anne | 2 | 1` | 2 | |||||
| Grandy, Samuel | 60 | 40 | 15 | A | 1 | 2 | 2 | |
| Green, Benjamin | 1 | 1 | 2 | |||||
| Grigg, William | 1 | 1 | ||||||
| Haddy, John | 1 | |||||||
| Habbert, Thomas | 75 | 25 | 28 | 1 | 1 | 3 | 1 | 5 |
| Hall, James | 2 | 1 | 3 | 1 | ||||
| Hall, William | `1 | 3 | 1 | 2 | ||||
| Harckness, John | 1 | 1 | 1 | 3 | ||||
| Harris, Boltus | 90 | 60 | 32 | 4 | 2 | 2 | 3 | 6 |
| Harris, Brian | 66 | 30 | 24 | 2 | 1 | 1 | 1 | |
| Harris, Gilbert | 40 | 110 | 28 | 2 | 1 | 5 | 1 | 3 |
| Hart, Anne | 2 | 1 | 1 | |||||
| Hart, George | 1 | 17 | A | 2 | 1 | 3 | ||
| Hatch, Chester | 1 | 1 | 1 | 2 | ||||
| Hayes, Jeremiah | 15 | 5 | 18 | 1 | 1 | 0 | 2 | |
| Hayet, Robert | 140 | 601/4 | 19 | A B | 1 | 1 | 1 | |
| Hegerman. Ambram | 125 | 75 | 29 | 2 | 2 | 1 | ||
| Hegerman, Mary | 55 | 15 | 35 | A | 1 | 1 | 1 | |
| Hellenback, John | 70 | 30 | 30 | 2 | 1 | 1 | 1 | |
| Hellenbolt, Adolphus | 43 | 32 | 3 | 2 | 1 | 1 | 1 | 2 |
| Hellenbolt, Denmish | 1 | |||||||
| Hellenbolt, Thomas | 50 | 15 | 3 | 2 | 2 | 1 | 3 | 1 |
| Helllenbolt, William | 1/4 | |||||||
| Helm, John | 1/2 | 2 | 4 | 1 | 3 | |||
| Henry, Robert | 140 | 70 | 20 | A | 7 | 2 | 2 | |
| Herd, Benjamin | 1 | 1 | 2 | |||||
| Hewitt, John | 2 | |||||||
| Hinds, Christopher | 3/4 | 16 | A | 1 | 1 | 2 | ||
| Hinds, Frederick | 1 | 3 | 1 | 5 | ||||
| Hollenbeck, Jacob | 45 | 55 | 28 | 3 | 1 | 2 | 1 | 1 |
| Hollenbeck, Nathaniel | 38 30 | 12 70 | 27 28 | 4 3 | 1 | 1 | 2 | 2 |
| Ingersoll, John Sr | 110 | 90 | 5 | 3 | 1 | 1 | 1 | |
| Ingersoll, John Henry | 170 | 30 | 22 | 3 | 2 | 1 | 1 | |
| Jane, Maurice | 170 | 30 | 4 | 2 | 1 | 1 | 1 | |
| Jackson, Ephraim | ||||||||
| Jackson, Thomas | 88 | 12 | 35 | 3 | ||||
| Jeffrey, Andrew | 1 | 14 | A | 1 | 1 | 3 | ||
| Jerome, Asel | 40 | 10 | 2 | 2 | 2 | 1 | 1 | 1 |
| Jerome, James | 80 | 20 | 2 | 2 | 1 | 1 | 1 | 2 |
| Jerome, Jason | 31 | 19 | 2 | 2 | 1 | 1 | 1 | |
| Jerome, Sarah | 1 | 1 | 2 | |||||
| Joice, Lewis W | 1 | 2 | ||||||
| Jones, Elias | 300 | 100 | 23 28 | A | 2 | 2 | 2 | 1 |
| Jones, Elish | 285 | 65 | 13 30 | 7 1 | 1 | 2 | 1 | |
| Kelly, John | 20 | 25 | 4 | 3 | 1 | 2 | 1 | |
| Lacy, George | 1 | 13 | 1 | 1 | ||||
| Lacy, John | 140 | 10 | 23 | 4 | 1 | 1 | 1 | 2 |
| Lang, William | 38 | 54 | 34 | 2 | 2 | 1 | 1 | |
| Lapp, Antony | 95 | 5 | 24 | 2 | 1 | 3 | 1 | 4 |
| Linsey, Henry | 1/4 | A | 1 | 1 | 1 | 2 | ||
| Lapp, Jeremiah | 75 20 | 25 15 | 7 17:18 | 3 A | 1 | 4 | 1 | 1 |
| Lapp, John | 10 | 17 | A | 1 | 1 | 4 | ||
| Lapp, Richard | 1/2 | 17 | A | 4 | 1 | 2 | 1 | |
| Lapp, Samuel | 75 | 25 | 18 | A | 1 | 5 | 1 | 2 |
| Lent, David | 65 55 | 30 50 | 19 18 | 1 1 | 3 | 1 | 3 | 3 |
| Lent, James | 125 | 25 | 18 | 3 | 2 | 3 | 2 | |
| Lent, John | 130 | 20 | 19 | 3 | 1 | |||
| Lightle, Christopher | 90 | 40 | 27 | 2 | 3 | 3 | 1 | 2 |
| Lindsey, Allyn | 100 | 5 | 4 | |||||
| Lindsey, Duncan | 36 | 14 | 8 | 3 | 1 | 2 | 1 | |
| Lindsey, John | 25 | 25 | 9 | 3 | 1 | 3 | 1 | 3 |
| Lindsey, John Sr | 60 | 40 | 16 | 2 | 2 | 0 | 2 | |
| Lindsey, Joseph | 3/8 | 14 | 3 | 1 | ||||
| Lindsey, Laniel | 100 | 5 | 4 | 1 | 1 | |||
| Lindsey, Richard | 30 | 20 | 8 | 3 | 1 | 5 | 1 | 2 |
| Liscumb, Adolphus | 85 | 15 | 6 | 3 | 1 | |||
| Liscum, Lewis | 30 | 100 | 25 26 | 1 | 2 | 1 | ||
| Liscum, Luther | 60 | 25 | 6 | 3 | 1 | 1 | 3 | |
| Liscum, Samuel | 35 | 15 | 7 | 2 | 3 | 1 | 1 | |
| Low, James | 280 | 120 | 29 | A 1 | ||||
| Lynch, John | 1 | 1 | 2 | |||||
| Mabee, Benjamin | 40 | 60 | 33 | 2 | 3 | 3 | 1 | 2 |
| Macauly, Rev. William | 5 2 | 13 16 | A | 2 | 1 | 1 | ||
| Male, Ambrose | 70 | 30 | 14 | A | 1 | 3 | 1 | 1 |
| Mallery, Beulah | 135 | 65 | 5 | A | 1 | 1 | 1 | |
| Mallery, Caleb | 100 200 | 50 150 | 3 2 | B B | 3 | 5 | 2 | 4 |
| Mallory, Thomas | 1 | 3 | 1 | |||||
| Man, Emmanuel | 1 | 1 | ||||||
| Mansing, George | 80 | 20 | 35 | 5 | 1 | 2 | 1 | |
| Marshall (widow) | 1/4 | 17 | A | 0 | 2 | 1 | 2 | |
| Mathews, Benjamin | 150 | 55 | 34 | A 1 | 1 | 1 | 1 | |
| McBrian, Henry | 2 | 2 | 2 | 1 | ||||
| McCarthy, John | 50 75 | 30 25 | 17 8 | 1 1 | 1 | 2 | 1 | 2 |
| McCarthy, Callighan | 70 50 | 30 30 | 21 18 | 3 1 | 2 | 3 | 3 | 2 |
| McClan, John | 2 | 12 | A | 2 | 1 | 1 | 1 | |
| McDonald, Archibald | 15 25 | 18 | 12 13 | B | 1 | 1 | 2 | 2 |
| McCloud, Steven | 1 | 17 | A | 3 | 2 | 2 | ||
| McCormick, William | 44 | 6 | 11 | A | 1 | 2 | 1 | 4 |
| McEverst, John Sr | 130 | 45 | 11 12 | 1 | 4 | 1 | 1 | 1 |
| McEverst, James | ||||||||
| McEverst, John Jr | 80 | 40 10 | 11 10 | 1 1 | 1 | 2 | 1 | 1 |
| McEverst, Joseph | ||||||||
| McEverst, William | 5 | 11 | 1 | 1 | 1 | 1 | ||
| McFlmoyle, Hugh | 1 | 2 | 2 | 2 | ||||
| McFlmoyle, John | ||||||||
| McFlmoyle, William | 85 | 45 | 31 | A | 1 | 1 | ||
| McKegg, Little John | 28 37 | 12 38 | 2 3 | 1 1 | 3 | 2 | 1 | 2 |
| McKegg, Long John | 1 | 1 | 3 | |||||
| McKegg, William | 70 | 55 | 1 | 2 | 1 | 3 | 1 | |
| McKyes, Willis | 91 | 84 | 22 | 2 | 1 | 1 | 1 | 2 |
| McKyes, Barnabas
|
207 | 185 | 23 21 | 2 | 4 | 1 | 3 | 1 |
| Miller, Peter | 92 | 8 | 6 | 4 | 1 | 2 | 1 | 5 |
| Mitchell, James | 1 | 1 | ||||||
| Moffett, Richard | 132 | 48 | 30 | A | 1 | 3 | 1 | 2 |
| Mowry, Mardillo | 3/4 | 1 | 1 | 1 | 3 | |||
| Morton, Antony | 3/4 | 17 | 1 | 1 | ||||
| Murphy, Patrick | 1 | 1 | 1 | 1 | ||||
| Needs, William | 2 | 6 | 34 | 2 | 1 | 2 | 1 | |
| Nichols, Benjamin | 88 | 60 | 24 | A | 4 | 1 | 2 | |
| Nicholls, Benjamin Jr | 75 | 25 | 25 | A | 1 | 2 | 1 | 3 |
| Nicholls, Eleazer | 42 | 3 | 24 | A | ||||
| Nicholls, John | 52 | 8 | 10 | 2 | 2 | |||
| Nicholls, William | 34 35 | 6 15 | 10 9 | 2 2 | 2 | 2 | 1 | 2 |
| Nickerson, Ephraim | 25 | 50 | 6 | 1 | 1 | 1 | 2 | 2 |
| Nickerson, Isaac | 1 | 1 | ||||||
| Nickerson, Nathaniel | 1 | |||||||
| Norton, Henry R | 1 | 2 | 1 | 3 | ||||
| Noyes, Jacob | 8 4 | 23 24 | 2 | 1 | ||||
| Orr, William | 1 | |||||||
| Ovens, David | 1/4 | 16 | B | 2 | 6 | 1 | 1 | |
| Parker, Daniel | 196 | 4 | 9 | 2 | 1 | 1 | ||
| Parker, John | 50, 100 | 35 25 | 7 6 | 1 | 1 | 1 | 1 | 3 |
| Parker, Mussy | 30 | 70 | 1 | 1 | 1 | 2 | 1 | |
| Parker, Samuel | 55 | 45 | 1 | 1 | 1 | 2 | 3 | |
| Paxton, Jane | 1/4 | 1 | ||||||
| Patterson, Edward | 1/4 | 17 | A | 1 | 1 | |||
| Perry, Ebenezer | 31 25 | 5 60 | 18 15:16 | A:B B | 1 | 4 | 1 | 3 |
| Pettibone, Henry | 2 | 2 | 2 | 2 | ||||
| Philp, Joseph | 100 131 | 56 69 | 8 7 | A A B | 3 | 4 | 2 | |
| Plues, Thomas | 70 | 30 | 25 | A | ||||
| Pogue, James | 2 | 1 | 2 | |||||
| Powill, Ephraim | 10 1/2 | 25 | 12 | A | 3 | 3 | 2 | |
| Precious, Joseph | 70 | 30 | 22 | 2 | 2 | 2 | ||
| Precious, Thomas | ||||||||
| Purdy, Joseph | 75 | 75 | 4 | A B | 3 | 3 | 1 | 2 |
| Quin, Jeremiah | 3/8 | 21 | 1 | 1 | 2 | 1 | 1 | |
| Randall, John | 65 | 25 | 8 | 1 | 1 | 5 | 3 | 1 |
| Reed, Edward | 3 | 2 | 1 | 2 | ||||
| Richmond, Cyrus | 30 40 | 20 60 | 34 33 | 1 1 | 2 | 2 | 3 | |
| Rightmeyer, John | 194 | 6 | 11 | 2 | 1 | 2 | 1 | 2 |
| Robertson, John | 1/4 | 16 | B | 1 | 1 | 1 | 4 | |
| Rodgin, William | 1 | 4 | 1 | 2 | ||||
| Russell, William | 100 | 70 | 35 | 1 | 2 | 1 | 4 | |
| Ruth, Moses | 1 | 28 | 1 | 1 | 1 | 2 | ||
| Rowe, James | 150 | 50 | .6 | A | 1 | 3 | 2 | 2 |
| Sage, JAmes | 1 | 1 | ||||||
| Sammas, Benjamin | 60 | 49 | 7 | 1 | 2 | 3 | 2 | 2 |
| Sammis, Ebinezer | 15 | 25 | 2 | 1 | ||||
| Sammas, Israel | 7 | 43 | 2 | 1 | ||||
| Sammas, Michael | 7 | 43 | 2 | 1 | 3 | 6 | 2 | 2 |
| Sawyer, Noadiah | 65 | 35 | 6 | 2 | 1 | 2 | 1 | 3 |
| Scisn, Zebediah | 1/2 | 1 | 2 | |||||
| Seeton, Daniel | 1 | |||||||
| Seeton, Roswell | 20 30 | 30 70 | 31 32 | 3 3 | 1 | 2 | 2 | 2 |
| Seeton, William | 125 | 75 | 33 34 | 3 | 5 | 6 | 2 | 3 |
| Sharon, Robert | 1 | 1 | 1 | 1 | ||||
| Sheldon, Charles | 58 | 12 | 20 | 2 | 1 | |||
| Sidy, David | 80 | 10 | 16 17 | 9 | 2 | 1 | 3 | |
| Smith, Andrew | 1/4 | 16 | A | 1 | 1 | 1 | 1 | |
| Smith, Elijah | 1 | 1 | 1 | |||||
| Smith, John | 25 | 25 | 29 | 3 | 3 | 3 | 1 | 3 |
| Smith, William | 100 | 29 | 3 | 1 | ||||
| Sowdne, William | 40 40 | 60 60 | 34 34 | 2 3 | 2 | 4 | 3 | 4 |
| Speer, Thomas | 1/4 | 17 | A | 2 | 2 | 1 | ||
| Spencer, John | 150 290 | 40 | 16 9:10 | A 1 | 2 | 2 | 2 | 1 |
| Stanton, Ephrain E | 25 | 40 | 9 10 | 1 | 1 | 1 | 1 | 1 |
| Stanton, Oliver | 87 | 25 | 7 | A | 1 | 2 | ||
| Stanton, Phineas | 15 20 | 15 25 | 19 8 | 1 A | 1 | 1 | 1 | |
| Staples, James | 135 | 65 | 24 | 1 | 1 | 3 | 1 | 2 |
| Staples, James | 1 | 1 | 4 | |||||
| Stiles, Lewis | 4 | 32 | 20 21 | A 1 | 1 | 2 | 2 | 1 |
| Story, Richard | 1 | 1 | 2 | |||||
| Swain, Joseph | 8 | 1 1/2 | 14 | A | 2 | 2 | 1 | |
| Swan, Alexander | 1 | 1 | 1 | |||||
| Sweet, Jerrad L | 106 | 8 | 7 | 2 | 1 | 2 | 1 | 4 |
| Thompson, Henry | 120 | 80 | 25 | 3 | ||||
| Throop, Benjamin | 1/2 | 17 | B | 2 | 1 | 2 | 2 | |
| Throop, Benjamin | ||||||||
| Tobin, Patrick | 1 | |||||||
| Todd, Samuel | 3/8 | 14 | B | 1 | 3 | 1 | 1 | |
| Todd, William | 175 | 25 | 20 | 4 | 1 | 2 | 1 | |
| Tool, John | 1 | 3 | 1 | 3 | ||||
| Tucker, Esau | 1 | 1 | 1 | |||||
| Tottle, Joseph | 1 | 1 | ||||||
| Wade, Robert | 130 | 70 | 27 | A | 2 | 2 | 2 | 4 |
| Wallis, John | 20 | 30 | 28 | 2 | 1 | 2 | 1 | |
| Wallis, Thomas | 89 | 12 | 30 | 2 | 1 | 2 | 1 | 2 |
| Webster, Thomas | 1/2 | 1 | 1 | 1 | 3 | |||
| Wellwood, Joseph | 1 | 1 | 1 | |||||
| White, Josiah | 93 7 | 7 6 | 9 17 | 2 1 | 2 | 5 | 2 | 1 |
| Wilcott, Asa | 1 | 1 | 1 | |||||
| Wilcott, Roger | 70 | 130 | 10 | A | 2 | 1 | 1 | 2 |
| Wilson, John | 50 | 50 | 7 | 3 | 1 | |||
| Wilcox, John L | 70 | 30 | 3 | 1 | 1 | 2 | 5 | 3 |
| Williams, James | 1 | 1 | 2 | 1 | ||||
| Williams, John | 1 | 3 | 2 | 3 | ||||
| Williams, Robert | 1 | 1 | ||||||
| Williams, William | 1 | 1 | 1 | 1 | 3 | |||
| Williams, William | 2 | 1 | ||||||
| Wilson, Williams | 40 3 | 60 47 | 6 4 | 2 2 | 2 | 1 | 1 | 2 |
| Woolcott, Roger B | 1 | 2 | 1 | 4 | ||||
| Woolstencraft John | 1 1/2 | 21 | 1 | 2 | 1 | |||
| Workman, Hugh | 190 | 10 | 30 | 2 | 1 | 4 | 1 | 3 |
| Workman, James | 1 | 1 | 1 | |||||
| Workman, William | 50 | 32 | 4 | 1 | ||||
| Young, James | 1/4 | 3 | 1 | 1 | 2 |