Hamilton township 1822 census

Name Males over 60 Females over 60 Males 16_60 Females 16_60 Males under 16 Females under 16
Andrus, James 1 1
Andrus, Nathaniel 2 2
Ash, Hannah 1 1 1 3
Ash, Hiram 1 1 2 3 3
Ash, Joseph 1 3 1 4
Ash, Samuel 4 1 2
Ash, William 1 1 0 3
Bardsley, Elijah 1 1 1 1
Bates, Levi 1 1 1 3
Bates, Stoddard 1 1 5 2
Beamish, William 1 1 4 2
Bennett, Joseph 1 1 3 1
Bersier, Franzuay 5 2 2 2
Bethune, Mrs. V. 4 4 1
Black, Jones 1 4 2 1
Blaney, John 1 1 1
Bluect (Blisset), Anthony 1 1 0 3
Boswell, Walter 4 2 3 4
Bowskill, Bryan 1 1 2
Brock, Samuel 2 3 2 5
Buck, Elijah 2 1 4 2
Buck, Joseph 1 1 3
Burk, Anthony 1 1 2 2
Burk, John 1 1 1 2
Burkil, Robert 3 1 1
Burnham, Adonirum 1 1 2 4
Burnham, Zacheus 3 1 1 2
Burr, Rufus S. 1 1 2
Cafford, Patrick 2 2 1 2
Carter, Robert 1
Clark, Jonathan 1 1
Clark, William 1 1
Cofren, George 1 1 1
Cook, John 1 1 1 1
Coon, Benjamin 2 1
Covert, John 2 1 1 1
Culver, Abraham 1 1 2 1
Culver, Isaac 1 1 1
Culver, Roger 1 2 1 4
Dale, Richard 1 1 2 3
Davis, Mrs. 1 1 2 2
Dawson, John 1 1 1 1
Day, John 1 1 2 0
Dean, Benjamin 1 2 2 2
Dean, Joel Jr. 2 2 2 2
Dean, Joel Sr. 3 5 5 2
Dean, Noah 3 2 2 1
Dean, Western 5 2 1 2
Decker, John D. 1 1 3 3
Delong, Reuben 1 1 2 3
Dorea, Joseph 1 1 2
Dunivan, Daniel 1 1 1
Edick, Peter 2 5 1
Elsworth, Aaron 2 2 4 2
Elsworth, George 2 2 2 4
Ewing, James Jr. 2 3 3 3
Falkner, William 2 1 2 2
Farrer, Ephraim 3 2 1 3
Ferguson, Richard 1 1 2 1
Fike, Jacob 1 1 3 2
Firmin, David 1 1 1
Fisher, Henry 1 1 3 1
Fisher, James F. 2
Folton, Anna 2 1 3
Franklin, Henry 3 1 1
Franzman, Sebry 2
Galloway, William 1 1 1 2
Gifford, Humphrey 1 1 2 4
Gillispy, Thomas 1 1 2
Goheen, Charles 1 1 2 2
Goheen, Thomas Jr. 1 1 2 2
Goheen, Thomas Sr. 1 1 2
Gordon, John 1 1 1 1
Goslin, John 1 1 1 3
Hagerman, Abigail 1 2 2
Hagerman, Abraham 2 2 1
Halbert, Thomas 1 1 3 3
Haley, John 2
Harris, Baltus 1 1 1 1 1 1
Harris, Gilbert 1 1 3 2
Haskil, Henry 1 1 3 2
Hatch, Chester 1 1 2
Haulenbeck, Jacob 2 1 2
Haulenbeck, Nathaniel 3 3 1 2
Haze, Jeremiah 1 2
Haze, William 2 2
Heard, Benjamin 1 1 2
Helenboult, Adolphus 2 1 1 3
Helenboult, Andrew 1 1 1 5
Helenboult, Denis 1 1 3
Helenboult, Thomas 1 1
Henry, Robert 3 2 3 1
Hinks, Frederick 1 1 1 3
Hoyt, William 1 1
Ingersoll, John 2 3 2 4
Jafrey, Mary 1 1 2
Janes, Morris 2 1 1
Jerome, Asahel 1 2 1 1
Jerome, James 1 1 2
Johnson, John 1 1 1 3
Jones, Elias 3 3 3 4
Jones, Elisha 1 1 1 3
Kittridge, Lorania 1 2 1 2
Kittridge, Walter 2 2 2 2
Lacy, John 2 1 1 3
Lapp, Anthony 1 1 2 3
Lapp, Jeremiah 1 1 2 1
Lapp, Samuel 1 1 4 1
Lent, David 3 2 3 3
Lindsay, Archibald 1 1 3 1
Lindsay, David 1 1 1 1
Lindsay, John 1 1 2 1
Lindsay, John Sr. 2 1 4 1 1
Lyscom, Samuel 4 2 2
Macaulay, William 6 1 4
Mallery, Caleb 6 1 4 3
Mallery, John 1 1
Mann, Mrs. 2 1 1
Maybee, Benjamin 2 1 1 2
Mayo, Ambros 1 1 5
McCarty, Calihan 1 3 5 2
McCarty, Charles 1 2 1
McCarty, David 1 1 3 2
McCarty, John 1 1 1 2
McCormick, William 1 1 1 3
McDonnell, Alexander 1
McDougal, Alexander 2 1 4 3
McEvers, John Jr. 1 2
McEvers, John Sr. 3 3 3 1
McEvers, William 1 1
McIlmoyle, John 1 2 1 1 1
McKeay, William 3 1 1 5
McKyes, Barnabas 2 3 2
McKyes, Willis 1 2
McNeal, James 2 2 3 3
McNee, John 2
Miller, Peter 1 1 2 2
Moher, William 1 1 4 2
Morehead, James 1 1 5 3
Mowry, Augustus 1 1 2 1
Murry, Henry 3 2 2
Neals, William 1 1 2
Nichols, Benjamin Jr. 1 1 1 1 2
Nichols, Benjamin Sr. 4 1 1 2
Nichols, Stephen 1 1
Nichols, William 1 1 1
Nickerson, Ephriam 2 1 1 4
Noyes, Jacob 2
Outred, Thomas 1 1 1 4
Parker, James 1 1 2 3
Parker, John 1 2 1 1
Parker, Mary 1 2
Peck, Eli 2 1 1 1
Perry, Ebinezer 2 2 4 1
Pettibone, Henry 2 1 2 1
Phillips, Joseph 2 2 1 4
Potter, Samuel 2 2 3 4
Powel, Ephriam 1 2 1 1
Price, Cortes 1 1 2
Prisons, Harmal 1 1 1 1
Purdy, Benjamin 3 1 2 3
Purdy, Joseph 4 1 3
Randal, John P. 2 1 3 3
Richmond, Cyrus 1 1 2 1 2 3
Rose, Jacob 1 1 2
Russel, William 1 2 2 5
Sammis, Benjamin 1 1 4 2
Sammis, Ebenezer 1 1 1 2
Sammis, Israel 1 1 2
Sammis, Michael 1 1 2 2
Sawyer, Noadiah 1 1 2
Sergant, William 1 1 3 2
Sexton, Boswell 1 1 1 1 1 1
Sexton, Willard 3 1 7 1
Sigman, Abraham 1 1
Simmons, Butler 1
Simmons, Daniel 3 3 2 3
Smith, Andrew 1 1
Smith, John 1 1 4 3
Smith, William 1 1 2 1 1
Sowden, William 1 1 2 2 2
Spencer, John 2 1 2 1
Stanton, Corah 1 1
Stanton, Mary 2 2 1
Stevens, Simeon 1 1 1 1
Stiles, Lewis 2 2 1 1
Sutton, Edward 1 2 3 5
Swain, John 1 1 1
Thomas, James 1 5 1 6
Tool, John 1 1 2 1
Tuttle, Joseph 2 1 2
Vaughan, John 3 4 1 2
Wade, Robert 3 1 1 6
Walker, John 2 1 2 2
Wallace, John 2 1 2
Wetherbee, Ethan 2 1 2
White, Josiah 2 3 4 1
Wilder, John 2 1 1 4
Williams, James 1 1 1
Williams, John 1 2 2
Williams, Nathan 2 2 5
Williams, Robert 1 1 2
Wilson, John 1
Wilson, Walter 1 1 2 1
Wilson, William 2 1
Wollcott, Roger 2 3 2 2
Wollcott, Roger B. 1 1 1 3
Wollcott, William 1 1
Wood, John 2 1 1 3

Previous table     Next table     Return to census index