Hamilton township 1816 census

Name Males over 60 Females over 60 Males 16_60 Females 16_60 Males under 16 Females under 16
Aiker, Adam 1 2 2
Andrews, Eliakim 2 2 1 1
Andriow, Nathaniel 1
Ash, Hiram 1 1 1 2 2
Ash, Joseph 1 1 1 5
Ash, Samuel 2 2 2 1
Ball, Shadriac 1 1
Bates, Levi 1 1 2
Bates, Roger 1 1
Bates, Stoddard 1 1 5 1
Belknap, Ansel 1 2 1
Brock, Samuel 2 1 3 5
Buck, Elisha 1 1 2 1
Burdsby, Elisha 1 1 1 1
Burnham, John 1 1 5 3
Burnham, Mark 1
Burnham, Widow 1 2
Burnham, Zaccheus 2 2 1 4
Burns, Rufus 1 1 2 1
Carr, Frederick 1 1 3
Culver, Abraham 1 1 1 1
Culver, Isaac 1 1 3 1
Culver, Roger 1 1 1 6
Dean, Benjamin 1 1 1 4 2
Dean, Joel 3 3 5 4
Dean, Noah 2 1 3 3
Dean, Western 1 1 2 3
Dimon, John 1 2 3 3
Edict, Peter 1 1 1 4
Elsworth, Aaron 1 1 3 1
Elsworth, George 1 1 2 4
Ewing, David 2 2 1 1
Falconer, James 3 1 3 1
Farmer, Ephriam 1 1 1 3
Farmer, John 1 1 2 2
Ferguson, Richard 1 1 3 1
Fisher, James F 3 1 1
Furmin, David 1
Furmin, Jacob 1 2
Furmin, John 1
Fyke, Francis 2 2 4 2
Gifford, Humphrey 1 1 2 4
Goheen, Charles 1 1 1
Goheen, Thomas 2 1 1
Goheen, Thomas Jr. 1 1 2 4
Hagerman, Abraham 1 1 1
Hagerman, Christopher 1 2 3 3
Hagerman, John 1 1 3 4
Harris, Boltus 1 3 1 1
Harris, Gilbert 1 1 1 2
Harris, Joseph 1
Hinds, Carney 1 3 1
Hinds, Daniel 1 1 1
Ingersoll, John 2 2 2 7
Jerome (Widow) 2 2 2 2
Jones, Elias 2 2 6
Jones, Elisha 1 1 3
Kitteridge, Timothy 1 1 1 3
Lapp, Jeremiah 1 1 1
Lapp, John 1 1 1
Lapp, Samuel 1 1 2 1
Lent, David 1 2 4 4
Mallory, Caleb 1 1 3 2
Mallory, Captain 1 1
May, Humphrey 1 1 4 2
McCarthy, Callahan 1 1 3 4
McCarthy, David 1 1 2 1
McCarthy, John 1 1 1 1
McDougall, John 1 1 1 1 1
McEvers, John 5 1 4 2
McIlmoyle, Hugh 2 1 2 1
McKeag (McCaig) William 2 1 2 6
McKyes, Barnabas 2 2 2 1
McKyes, Widow 1 1
Nichols, Benjamin 5 1 2 4
Nickerson, Ephriam 2 2 2 5
Nickerson, John 1 1 2
Orilly, James 2 1 2 1
Parker, John 1 1
Parker, Samuel 1 1 1 3 2
Parker, Samuel Jr 1 1 1 1
Perry, Ebinezer 1 2 1
Potter, Samuel 1 1 3 4
Price, Absolom 3 1 2 1
Price, Samuel 3 1 2 1
Purdy, Benjamin 1 1 1 2 3 4
Purdy, Joseph 3 3 4 1
Randall, John P 1 1 2 4
Richmond, Cyrus 1 1 4 2
Robbin, William 1
Root, Benjamin 1 1 6 1
Ross, James 1 1
Sammis, Benjamin 1 1 2 3
Sammis, Israel 1 1 1
Sammis, Michael 1 1 1
Seaton, Roswell 1 1 1
Simmon, David 1 1 4 4
Smith, John 1 1 2 1
Smith, William 1 1 1 2 1
Spencer, John 1 1 3
Stanton (Widow) 1 1 2 2
Stephens, Simeon 1 1 1 1
Stiles, Lewis 1 1 1 1
Tripp, Davis 1 1 1 2
Vaughn, John 1 2 5
Veel (Veal) Jeremiah 1 1 2
Walker, John 1 1
White, Josiah 1 1 3 1
Wilder, John  3 1 1 2
Williams, James 1 1 1
Williams, John 1 1 2 1
Williams, Joshua 1 1
Williams, Nathaniel 1 3 1 5
Williams, Robert 2 2
Williams, Walter 1 3 1 3
Williams, William 1 1
Wolcott, Roger 3 2 2 3
Wolcott, Roger B 1 1 4
Wright, Daniel B 1 1 1 1

Previous table     Next table    Return to census index