Hamilton township 1815 census

Name Males over 60 Females over 60 Males 16_60 Females 16_60 Males under 16 Females under 16
Aiken, Adam 1 1 1
Alley, Mary 1 3 1
Andrus, Eliakim 2 2 1 2
Ash, Hiram 1 1 1 1 1 1
Ash, Joseph 1 1 1 5
Ash, Samuel 2 2 2 1
Ball, Shadrack 1 1
Bates, Levi 1 1 1
Bates, Stoddard 1 1 3 1
Beardsley, Elijah 1 1 1 2
Belknap, Ansel 1
Belknap, Rosewell 1 1 1 1
Brock, Samuel 1 1 3 5
Buck, Elijah 1 2 2 1
Burnham, John 1 1 3 4
Burnham, Mark 1
Burnham, William 1 2 2 3
Burnham, Zaccheus (Captain) 1 1 1 3
Burr, Rufus 1 1 1 1
Carr, Francis 1 1 3
Culver, Abraham 1 1 1
Culver, Isaac 1 1 3 2
Culver, Roger 1 1 1 5
Dean, Benjamin 1 1 3 3
Dean, Joel 1 1 3 3 4 3
Dean, Noah 1 1 3 2
Dean, Western 1 1 1 4
Edict, Peter 1 1 2 3
Ellsworth, Aaron 1 1 3 1
Ellsworth, George 1 1 2 6
Falconer, James 3 1 3 1
Farmer, John 1 1 2 2
Ferguson, Widow 1 1 1
Fisher 3 1 1
Fox, Samuel 1
Furman, David 1
Furman, Jacob 1 1 1
Furman, John 1
Fyke, Francis 2 2 4 2
Gage, David 1
Gifford, Humphrey 1 1 2 3
Goheen, Thomas Jr.  1 1 1 1
Goheen, Thomas Sr. 3 2
Hagerman, Abraham 2 1
Hagerman, Christopher 1 1 3 4
Hagerman, John 1 1 3 3
Harris, Boltus 2 2 2
Harris, Gilbert 1 2 4 4
Hinds, Carney 1 2 1 2
Hinds, Daniel 1 1
Hollenbeck, Nathaniel 2 2 2 7
Ingersoll, John 2 2 2 6
Jerome, Ashael 2 2 3 4
Jones, Elias ; Esquire 2 3 2 5
Jones, Elisha; Lieutenant 1 1 3
Kiteridge, Timothy 2 1 2
Lapp, James 1 1 1 1
Lapp, Jeremiah 1 1 1
Lent, David 1 2 4 4
Mallory, Caleb 1 1 1 2
Mallory, John 1 1 1 1
May, Humphrey 1 1 2 5
McCarthy, Calahan 1 1 2
McCarthy, David 1 1 2 1
McCarthy, John 1 1 1 1
McDougall, John 1 1 1 1
McEvers, John 5 1 4 2
McIlmoyle, Hugh 1 1 4 1
McKeage (McCaig), William 2 1 2 6
McKyes (McEyes), Barnabas 2 2 2 2
McKyes (McEyes), Widow 1 1
McLean, John 1
Miles, Alexander 1 1 2
Nichols, Benjamin 4 3 4
Nickerson, Eluid 1 3 2 2
Nickerson, Ephriam 2 2 2 5
Nickerson, John 2 2 1 1
Parker, John 1 1
Parker, Samuel Jr.  1 1 1 2
Parker, Samuel Sr. 1 1 1 1 2
Perry, John 1
Potter, Samuel 1 1 4
Price, Absolom 1 1 3 2 2 1
Price, Claudius 1
Price, Russell 1 1 1
Purdy, Benjamin 1 1 1 1 3 3
Purdy, Joseph 2 2 5
Randall, John P. 1 1 1 4
Rhodes, John 1 1
Richmond, Cyrus 1 1 3 4
Ross, James 1
Sammis, Benjamin 1 1 2 2
Sammis, Israel 1 1 2
Sammis, Michael 1 1 1
Simmons, Daniel 1 1 4 4
Smith, John 1 1 2 3
Smith, William 1 1 3 4
Spence, Benjamin 1
Stanton, Widow 1 2 2 2
Stiles, Lewis 1 1 1
Thomas, Henry 4 2 3
Tripp, David 1 1 2
Vaughan, John 1 3 4
White, Josiah 1 1 2 2
Wilder, John 1 1 1 2
Williams, James 1 1
Williams, John 1
Williams, Joshua 1 1
Williams, Nathan 1 3 1 6
Williams, William 1 1 4 3 4
Wilson, Walter 2 1 1 2
Wilson, William 1
Wolcott, Roger B.  1 1 4
Wolcott, Roger; Captain 2 2 2 3

Previous table     Next table     Return to census index