Hamilton township 1811 census

Name Males over 60 Females over 60 Males 16_60 Females 16_60 Males under 16 Females under 16
Ably, Moses 1 1 3 1
Acker, Adam 1 1 1 1
Andrews, Eliakim 2 2 2 2
Ash, George Jr. 1 1 3 3
Ash, George Sr. 1 1 1
Ash, Hiram 1 1 1
Ash, James 1 1 3 3
Ash, Joseph 1 1 1 3
Ash, Samuel 1 1 3 2
Ball, Shadrac 1 1
Bates, Levi 1
Bates, Stoddard 1 1 1
Birdsley, Elijah 1 1 1
Brock, Samuel 1 1 2 4
Burk, Elijah 1 1 1
Burnham, Asa 1 1 1 2
Burnham, John 1 1 2 3
Burnham, Zaccheus 1 1 1 2
Choat, Jacob 1 1 4 1
Cockrill, Richard 1 1 2 1
Culver, Isac 1 1 2
Culver, Joel 1 2
Culver, Roger 1 1 5
Cunningham, James  1
Dean, Joel 2 2 3 4
Dean, Noah 1 1 1 2
Dean, Weston 1 1 1 2
Falkiner, James 1 1 5
Farmer, John 1 1 1
Ferguson, Elith (Widow) 1 3 1
Ferman, Jacob 2 1
Fike, Francis 1 1 5 1
Fisher, James Sr. 1 3 1 1
Gifford, Humphrey 1 1 1 2
Gillet, James 1 1 1 2
Goheen, Charles 1
Goheen, Thomas 1 1 2 1
Goodman, Miles 2 1
Hagerman, Abraham 1 1 1
Hagerman, Christopher 1 1 2 3
Hagerman, Isaac 1 1 1 1
Hagerman, John 1 1 3 1
Harden, Abraham 1 1 4 2
Harris, David 1 1 3 4
Harris, Gilbert 1 1
Hayward, Paul 1 1 3 1
Hind (Hynd), Carey 1
Hind (Hynd), Daniel 1
Hollenbeck, Nathaniel 2 1 1 7
Hynd, Jacob 1
Janes, Michael 1 1 2 2
Jerome, Asakel 2 2 4 4
Jones, Elias 1 1 1 5
Jones, Elisha 1 1 2
Lee, William 2 1 1
Lent, David 1 1 4 3
Mallery, Elijah 1 1 1
Mallery, John 1 1 1
May, Humphery 1 1 1 5
May, William 1 1 3 1
McCarty, Callahan 1 1 1 3
McCarty, David 1 1 1
McCarty, John 1 1 1
McDougall, John 1 2 1 1
McEvers, John 3 1 5 2
McEyes, Barnabas 2 1 2 2
McIllmoyle, Mary 1 2 3
McKeage (McCaig), William 2 1 1 6
McMoil (McNeil), Hugh 1 1 2 1
Merwin, Ebinezer 1 1 2 1
Nickerson, Ephriam 1 1 2 6
Nickerson, Nathaniel 1
Orr, William M.  1
Palin, Steven (Paley 1810) 1 1 2
Parker, John 1 1
Parker, Samuel Jr. 1 1 1
Parker, Samuel Sr. 1 3 3 1
Price, Absolom 1 1 1 1
Purdy, Benjamin 1 1 4 2
Purdy, Joseph Jr. 1 2 4
Purdy, Joseph Sr. 1 1
Quirt, Peter C. 1 1 1 2
Randall, John P. 1 1 3
Rice, Thomas 1 1 1 3
Ross, John 1 1 2 1
Sammas, James 1
Sammas, Michael 1 1
Sammis, Benjamin 1 1 1 2
Sawyer, Noahdioh 1
Smith, John 1 1 1 1
Smith, William 2 1 1 3
Stanton, Eldridge 1 1 3 3
Strong, Oren 1 1 1
Surname not readable 2 1 3
Tigent, John 1
Tucker, Gershom (Gerston) 1 1 1 2
Vannotto, John 1 1 3
Vaughan, John 1 2 5
Veal, Zehemiah 1
Williams, Ebinezer 1 1 2 2
Williams, James 1 1
Williams, Nathan 1 1 1 5
Williams, William Jr. 1 1 2
Williams, William Sr. 1 1 3 2 2 1
Wilson, John 1 1 1
Wilson, Walter 2 1 2 3
Wolcott, Roger 1 1 2
Wolcott, Roger 1 1 2 1

Previous table      Next table     Return to census index