Hamilton township 1804 Assessment

Head of family Acres uncultivated Acres cultivated L rateable property S rateable property
Alley, Moses 146 4 25 6
Ash, George Jr. 118 22 40 18
Ash, George Senior 180 30 53
Ash, James 200 32
Ash, Joseph 116 14 24 6
Ash, Samuel 169 26 40 9
Been, Isaac 3
Brock, Samuel 697 7 55 17
Burnham, Asa 574 26 178 15
Burnham, John 275 13 15
Burnham, Zacheus 570 30 92 10
Cafson, William 184 20 198 4
Callendar, Asa 180 20 29 10
Choate, Jacob 143 12 30 3
Culver, Joel 850 50 120
Dean, Denton 188 12 43 18
Dean, Joel 136 9 44 16
Ferguson, Jacob 495 5 45 5
Fisher, James 200 26
Fuller, Amos 147 3 20 17
Fyke, Francis 186 14 42 16
Gifford, Humphrey 198 12 21 8
Goheen, Thomas 180 20 42 10
Hagerman, Abraham 176 44 71 6
Hagerman, Christopher 146 14 22 6
Hagerman, Isaac 186 14 31 6
Hagerman, John 231 15 56 4
Harris, Baltus 188 12 28 8
Haulenback (Hollenbeck), Nathan 400 36
Hinds, Frederick 16 10
Hull, Eli 98 2 6 18
Jerome, Asahel 144 56 97 14
Johnson, John 175 25 33 15
Jones, Elias 200 32 75
Karr, David 170 30 65
Leach, Amos 12
Lent, David 161 35 220 1
Mallery, Caleb 8
Mallery, Elijah 12
Mallery, Simmons 13
McDougall, John 193 24 3
McEvers, John 95 5 20 15
McKyes, Barnabas 127 23 46 7
McKyes, Daniel 20 130 43 10
Nickerson, Eluid 175 50 75 15
Nickerson, Ephriam 14
Parker, Samuel 188 12 44 8
Perring, Rama 97 3 14 17
Purdy, Benjamin 8
Purdy, Gilbert 26 4 12 6
Purdy, Joseph Jr. 161 9 30 1
Purdy, Joseph Senior 12 10
Shears, Jacob 83 7 17 43
Shears, Peter 197 3 15 17
Smades, Luke 172 28 47 2
Smith, William 185 15 42 15
Stancliff, Stambrough T. 180 20 37
Stanton, Eldridge 385 15 60 5
Treadwell, Barnum 49 15 17 9
Tuttle, Stephen 105 9 28 5
Vannatto, John 95 5 29 15
Vaughan, John 387 17 47 17
Vincent, Tibout 11
Wallcott, Roger 130 20 44 10
Weller, Gad (Gord) 38 12 20 18
Williams, Ebenezer 90 10 27 10
Williams, Joshua 70 30 55 10
Williams, Nathan 260 16 43
Williams, Richard 3
Williams, William Jr. 25
Williams, William Senior 70 30 55 10

Previous table      Next table     Return to census index